Nationality
United StatesPosition
Point Guard
Height
5'7
Weight
180
Current Team
Average Joes, Balling Life, CHAOS
Past Teams
Power Rangers
City League
| Season | Team | PTS | AST | 3PM | FTM | G | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Total | - | 4.0 | 24.3 |
Mid State Sports MONDAY OPEN - League
| Season | Team | PTS | AST | 3PM | FTM | G | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2018 | Power Rangers | 99 | 13 | 11 | 9 | 3 | 4.3 | 33.0 |
| 2019 | Power Rangers | 46 | 9 | 6 | 10 | 2 | 4.5 | 23.0 |
| Total | - | 145 | 22 | 17 | 19 | 5 | 4.4 | 29.0 |
Mid State Sports THURSDAY B-League
| Season | Team | PTS | AST | 3PM | FTM | G | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020 | Balling Life | 65 | 13 | 15 | 4 | 4 | 3.3 | 16.3 |
| Total | - | 65 | 13 | 15 | 4 | 4 | 3.3 | 16.3 |
Mid State Sports TUESDAY C-League
| Season | Team | PTS | AST | 3PM | FTM | G | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2018 | Balling Life | 29 | 3 | 2 | 3 | 1 | 3.0 | 29.0 |
| 2019 | Balling Life | 157 | 30 | 28 | 14 | 5 | 6.0 | 31.4 |
| 2020 | Balling Life | 71 | 9 | 22 | 1 | 2 | 4.5 | 35.5 |
| Total | - | 257 | 42 | 52 | 18 | 8 | 4.8 | 30.4 |
Mid State Sports TUESDAY E-League
| Season | Team | PTS | AST | 3PM | FTM | G | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2017 | CHAOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CHAOS | 226 | 30 | 22 | 41 | 8 | 3.8 | 28.3 |
| 2019 | CHAOS | 412 | 45 | 59 | 50 | 12 | 3.8 | 34.3 |
| 2021 | CHAOS | 40 | 4 | 2 | 6 | 1 | 4.0 | 40.0 |
| 2022 | CHAOS | 173 | 24 | 23 | 21 | 7 | 3.4 | 24.7 |
| 2020 | CHAOS | 434 | 49 | 60 | 72 | 14 | 3.5 | 31.0 |
| Total | - | 1285 | 152 | 166 | 190 | 42 | 3.8 | 30.2 |
Mid State Sports THURSDAY D-League
| Season | Team | PTS | AST | 3PM | FTM | G | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2021 | Average Joes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 5.0 | 30.0 |
Career Total
| Season | PTS | AST | 3PM | FTM | G | APG | PPG |
|---|---|---|---|---|---|---|---|
| 2018 | 354 | 46 | 35 | 53 | 12 | 3.8 | 29.5 |
| 2019 | 615 | 84 | 93 | 74 | 19 | 4.4 | 32.4 |
| 2021 | 40 | 4 | 2 | 6 | 1 | 4.0 | 40.0 |
| 2022 | 173 | 24 | 23 | 21 | 7 | 3.4 | 24.7 |
| 2025 | 74 | 10 | 16 | 6 | 3 | 3.3 | 24.7 |
| 2020 | 570 | 71 | 97 | 77 | 20 | 3.6 | 28.5 |
| 2023-2024 | 95 | 22 | 13 | 12 | 4 | 5.5 | 23.8 |
| Total | 1921 | 261 | 279 | 249 | 66 | 4.0 | 29.2 |
