High School November 26, 2019 - 7:30 pm
Hunters Lane vs. LaVergne
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 26, 2019 | 7:30 pm | High School | 2019-2020 |
Results
| Team | T |
|---|---|
| Hunters Lane High School | 70 |
| LaVergne | 74 |
Hunters Lane High School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Malique White | Guard | 16 | 0 | 2 | 0 | 0 | 6 | 17 | 35.3 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 4 | 3 | 1 | 3 |
| 12 | Marcellus Groves | Guard | 4 | 0 | 0 | 6 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 2 | 4 |
| 14 | Deon Hearring | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 20 | Tacoma Carey | Guard | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| 22 | Asa Hardyway | Point Guard | 17 | 0 | 0 | 1 | 0 | 5 | 15 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 24 | Demarquez Johnson | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Jonathan Duke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kendel Packer | - | 24 | 0 | 1 | 2 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 4 | 9 | 44.4 | 6 | 4 | 1 | 3 |
| 40 | Noah Spagner | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric McDermott | Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 52 | Marke’ Mangum | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Emmanuel Williams | - | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 70 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVergne
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 70 | 0 |
| 0 | 0 |
| 6 | 0 |
| 10 | 0 |
| 1 | 0 |
| 27 | 0 |
| 62 | 0 |
| 43.5 | 0 |
| 6 | 0 |
| 18 | 0 |
| 33.3 | 0 |
| 6 | 0 |
| 17 | 0 |
| 35.3 | 0 |
| 16 | 0 |
| 13 | 0 |
| 8 | 0 |
| 16 | 0 |